Event | Name | Perf. | Year |
---|---|---|---|
100m | Jenny Henry | 12.1 | 1983 |
200m | Sarah Clark | 24.9 | 1980 |
800m | Emma Hopkins | 2:11.1 | 2001 |
1500m | Claire Allen | 4:29.0 | 1989 |
75m Hurdles | Justine Roach | 11.25 | 1999 |
80m Hurdles | Jenny Henry | 12.4 | 1983 |
High Jump | Fiona Ross | 1.71m | 1984 |
Long Jump | Denae Matthew | 5.56m | 2001 |
Triple Jump Discus | Caitling Harding Eden Francis | 10.09m 39.56m | 2013 2003 |
Javelin | Heather Oldham | 30.58m | 1993 |
Shot | Eden Francis | 13.79m | 2003 |
Pole Vault Hept/Pentathlon | Rianna Kidd Claire Smith | 1.80m 3087(Pent) | 2013 1981 |
4x100m Relay | D Matthew, H Grewcock, T Hinds, K Grewcock | 50.2 | 2001 |
04 April 2011
Club Records: U15 Girls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment