| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | Somto Eruchie | 10.58 | 2005 |
| 200m | Mike Williams | 20.9 | 1996 |
| 400m | Grant Baker | 46.67 | 2006 |
| 800m | Gary Nurse | 1.50.8 | 1977 |
| 1500m | Richard Callan | 3:47.7 | 1974 |
| 3000m | Richard Callan | 8:09.8 | 1973 |
| 5000m | Joey Masterson | 14:32.0 | 1979 |
| 110m Hurdles | Callum Priestley | 13.62 | 2007 |
| 400m Hurdles | Delroy Hall | 53.87 | 1978 |
| 2000m S/C | Nigel Courtney | 6:12.0 | 1976 |
| 3000m S/C | Michael Godrich | 10:46.0 | 2006 |
| High Jump | Ray Pyatt | 2.05m | 1981 |
| Long Jump | Conrad Mainwaring | 6.98m | 1972 |
| Triple Jump | Barry Hughes | 14.05m | 1979 |
| Pole Vault | Gavin Russell | 3.60m | 1980 |
| Hammer | Philip Rushin | 48.86m | 1987 |
| Discus | A Ogunsheye | 35.92m | |
| Javelin | Jason Hill | 54.52m | 1978 |
| Shot | D Gavins | 14.28m | |
| 4x100m Relay |