| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | Tanya Hinds | 12.29 | 2005 |
| 200m | helen Frost | 25.2 | 1991 |
| 400m | Sarah Adams | 57.3 | 2006 |
| 800m | Emma Hopkins | 2:21.90 | 2004 |
| 1500m | Lucy Crookes | 4:52.84 | 2010 |
| 3000m | |||
| 100m Hurdles | Sarah Adams | 13.93 | 2006 |
| 400m Hurdles | J Roach | 60.3 | 2002 |
| High Jump | Diana Davies | 1.83m | 1980 |
| Long Jump | Denae Matthew | 5.70m | 2006 |
| Triple Jump | Denae Matthew | 12.82m | 2006 |
| Pole Vault | |||
| Hammer | Eden Francis | 29.96m | 2007 |
| Discus | Eden Francis | 55.28m | 2007 |
| Javelin | Eden Francis | 28.11m | 2006 |
| Shot | Eden Francis | 15.82m | 2007 |
| 4x100m Relay |