| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | Nicholas Bryon | 12.5 | 1987 |
| 200m | Philip Omara | 27.3 | 2004 |
| 800m | Sam Elliott | 2:19.41 | 2010 |
| 1500m | George Bell | 4:41.04 | 2010 |
| 75m Hurdles | Alex Roberts | 13.2 | 2006 |
| High Jump | Paul Jackman | 1.55 | 1983 |
| Long Jump | Daley Graham | 5.08m | 2006 |
| Discus | Charles Tipper | 15.15m | 2001 |
| Javelin | dominic Girdler | 30.38m | 1994 |
| Shot | Andrew Vernon | 9.10m | 2002 |
| 4x100m Relay |