| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | Harry Solomons | 12.9 | 2007 |
| Philip Omara | 12.9 | 2004 | |
| 200m | Philip Omara | 27.3 | 2004 |
| 800m | Jonathan Monk | 2:26.1 | 2007 |
| 1500m | Charles Tipper | 5:04.1 | 2001 |
| 75m Hurdles | Alex Roberts | 13.2 | 2006 |
| High Jump | Alex North | 1.52 | 2005 |
| Long Jump | Daley Graham | 5.08m | 2006 |
| Discus | Charles Tipper | 15.15m | 2001 |
| Javelin | Scott Elliman | 24.13m | 2000 |
| Shot | Andrew Vernon | 9.10m | 2002 |
| 4x100m Relay |