| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | David Gibbs | 11.2 | 1976 |
| Derek Butler | 11.2 | 1975 | |
| 200m | Derek Butler | 23.2 | 1975 |
| 400m | Wilf Williams | 54.3 | 1974 |
| 800m | Grant Baker | 1:58.79 | 2002 |
| 1500m | Richard Callan | 4:07.8 | 1970 |
| 3000m | Robert Slater | 9:17.2 | 1974 |
| 80m Hurdles | Kevin Howsin | 11.6 | 1975 |
| High Jump | Andrew Lynch | 1.97m | 1988 |
| Long Jump | Andrew Lynch | 6.40m | 1988 |
| Triple Jump | Andrew Lynch | 13.24m | 1988 |
| Pole Vault | Gavin Russell | 2.75m | 1975 |
| Hammer | Karl Maurins | 41.16m | 1970 |
| Discus | R Bielski | 39.04m | |
| Javelin | Alistair Dalton | 45.86m | 1975 |
| Shot | Philip Adams | 14.28m | 1987 |
| 4x100m Relay |