| Event | Name | Perf. | Year |
|---|---|---|---|
| 100m | Derek Butler | 10.8 | 1977 |
| 200m | Derek Butler | 22.1 | 1977 |
| 400m | Grant Baker | 48.36 | 2004 |
| 800m | Grant Baker | 1:50.38 | 2004 |
| 1500m | Gary Nurse | 3:55.4 | 1975 |
| 3000m | Richard Callan | 8:41.5 | 1971 |
| 5000m | Philip Makepeace | 15:09.0 | 1977 |
| 100m Hurdles | Callum Priestley | 13.42 | 2005 |
| 400m Hurdles | Jim Gillespie | 55.0 | 1977 |
| 1500m S/C | Lyndon Taylor | 4:26.4 | 1977 |
| High Jump | John Staniforth | 1.92m | 1977 |
| Long Jump | Nathan Morgan | 7.25m | 1995 |
| Triple Jump | Richard Garlick | 13.40m | 1977 |
| Pole Vault | Gavin Russell | 3.60m | 1977 |
| Hammer | Philip Rushin | 59.90m | 1985 |
| Discus | Philip Rushin | 41.98m | 1985 |
| Javelin | Philip Startin | 51.06m | 1981 |
| Shot | D Gavins | 13.73m | |
| 4x100m Relay |